Name | {{ $name }} |
---|---|
Enrolment ID | {{ $enrolment_id }} |
Course | {{ $Course }} |
S. No. | Test/Exam | Max Marks | Marks Obtained |
---|---|---|---|
1 | Finance | 100 | {{ $finance }} |
2 | Economics | 100 | {{ $economics }} |
3 | Financial Modeling and Valuation | 100 | {{ $financial_modeling }} |
4 | Excel | 100 | {{ $excel }} |
5 | Merger & Acquisition | 100 | {{ $merger_acquisition }} |
6 | Startup Valuation | 100 | {{ $startup_valuation }} |
S. No. | Test/Exam | Max Marks | Marks Obtained |
---|---|---|---|
1 | Excel Subjective Test | 100 | {{ $excel_subjective }} |
2 | Economics Subjective Test | 100 | {{ $economics_subjective }} |
S. No. | Ability Score | Max Marks | Marks Obtained |
---|---|---|---|
1 | Project Ability Score | 100 | {{ $projectability }} |
1 | Case Study | 100 | {{ $case_study }} |
S. No. | Name | Max Score | Score Obtained |
---|---|---|---|
1 | Cumulative Objective Score* | 100 | {{ round( ($finance + $economics + $financial_modeling +$excel + $merger_acquisition + $startup_valuation)/6 , 2) }} |
2 | Cumulative Subjective Score* | 100 | {{ round( ($excel_subjective + $economics_subjective)/2 , 2) }} |
3 | Cumulative Ability Score | 100 | {{ round(($projectability + $case_study)/2,2) }} |
Note : Cumulative scores are the average of the respective assessments/scores.