Name | {{ $name }} |
---|---|
Enrolment ID | {{ $enrolment_id }} |
Course | {{ $course }} |
S. No. | Test/Exam | Max Marks | Marks Obtained |
---|---|---|---|
1 | Finance | 100 | {{ $finance_obj }} |
2 | Economics | 100 | {{ $economics_obj }} |
3 | Financial Modeling and Valuation | 100 | {{ $financial_modeling_obj }} |
4 | Excel | 100 | {{ $excel_obj }} |
5 | Merger & Acquisition | 100 | {{ $merger_acquisition_obj }} |
6 | Startup Valuation | 100 | {{ $startup_valuation_obj }} |
S. No. | Test/Exam | Max Marks | Marks Obtained |
---|---|---|---|
1 | Finance | 100 | {{ $finance_sub }} |
2 | Economics | 100 | {{ $economics_sub }} |
3 | Financial Modeling and Valuation | 100 | {{ $financial_modeling_sub }} |
4 | Excel | 100 | {{ $excel_sub }} |
5 | Merger & Acquisition | 100 | {{ $merger_acquisition_sub }} |
6 | Startup Valuation | 100 | {{ $startup_valuation_sub }} |
S. No. | Ability Score | Max Marks | Marks Obtained |
---|---|---|---|
1 | Project Ability Score | 100 | {{ $projectability }} |
S. No. | Name | Max Score | Score Obtained |
---|---|---|---|
1 | Cumulative Objective Score* | 100 | {{ round( ($finance_obj + $economics_obj + $financial_modeling_obj + $excel_obj + $merger_acquisition_obj + $startup_valuation_obj )/6 , 2) }} |
2 | Cumulative Subjective Score* | 100 | {{ round( ($finance_sub + $economics_sub + $financial_modeling_sub + $excel_sub + $merger_acquisition_sub + $startup_valuation_sub)/6 , 2) }} |
3 | Cumulative Ability Score | 100 | {{ round(($projectability),2) }} |
Note : Cumulative scores are the average of the respective assessments/scores.